B.Sc CSIT :
The Bachelors of Science in Computer Science and Information Technology (BSc. CSIT) program will have eight semesters with 126 credit hours. Each semester shall have duration of 6 months. This program comprises of the following courses and credit hours:
Computer Science core courses 75 |
Natural science elective courses 6 |
Mathematics courses 12 |
English courses 3 |
Social sciences and management courses 6 |
Computer science elective courses 15 |
Internship/Project 9 |
Total Credit hours 126 |
Semester I | |
CSC | 102 Introduction of IT |
CSC | 102 Programming in C |
CTA | 103 Probability & Statistics |
MTH | 104 Calculus & Analytical Geometry |
PHY | 105 Physics I |
Semester II | |
CSC | 151 Digital Logic |
CSC | 152 Discrete Structure |
CSC | 153 Microprocessor |
CSC | 154 Data Structure & Algoriths |
MTH | 155 Linear Algebra |
PHY | 156 Physics II |
Semester III | |
CSC | 201 Computer Archite4cture |
CSC | 202 Object Oriented Programming Language |
CSC | 203 Operating System |
CSC | 204Numerical Method |
CSC | 205 Introduction to Management |
Semester IV | |
CSC | 251 Theory of Computation |
CSC | 252 System of Analysis & Design |
CSC | 253 Database Management System |
CSC | 254 Computer Graphics |
CSC | 255 Introduction Cognitive Science |
CSC | 256 Technical Writing |
Semester V | |
CSC | 301 Computer Network |
CSC | 302 Simulation & Modeling |
CSC | 303 Design & Analysis Algorithms |
CSC | 304 Artificial Intelligence |
CSC | 312 Computer Hardware Design |
Semester VI | |
CSC | 351 Software Engineering |
CSC | 352 Comiler Design & Construction |
CSC | 353 Web Technologies |
CSC | 354 Real Time System |
CSC | 363 Image Processing |
Semester VII | |
CSC | 401 Advance Database Management System |
CSC | 402 Internet Technology |
CSC | 403 Advanced Java Programming |
CSC | 404 Project Work |
CSC | 408 Software Project Management |
Semester VIII | |
CSC | 451 Data Warehousing & Construction |
CSC | 452 Internship |
CSC | 453 Advanced Networking IPv6 |
CSC | 459 Geographical Information System |
Bachelor of Arts in Computer Application (BCA):
The BCA program will have eight semesters with 126 credit hours. Each semester shall have duration of 6 months. This program comprises of the following courses and credit hours:
Courses | Credit Hours |
Computer Application (Core Courses) | 71 (4*2+3*21) |
Elective Courses | 12(3+3+3+3) |
Mathematics and Statistics Courses | 9(3+3+3) |
Language Courses | 6(3+3) |
Social Science and Management Courses | 15(3+3+3+3+3) |
Project and Internships | 13(2+2+6+3) |
Total Credit Hours | 126 |
Semester I | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS101 | Computer Fundamentals & Applications | 4 | 4 | – | 4 |
2 | CACO102 | Society and Technology | 3 | 3 | – | – |
3 | CAEN103 | English I | 3 | 3 | 1 | – |
4 | CAMT104 | Mathematics I | 3 | 3 | 1 | 1 |
5 | CACS105 | Digital Logic | 3 | 3 | – | 2 |
Total | 16 | 16 | 2 | 7 | ||
Semester II | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS151 | C Programming | 4 | 4 | 1 | 3 |
2 | CAAC152 | Financial Accounting | 3 | 3 | 1 | 1 |
3 | CAEN153 | English II | 3 | 3 | 1 | – |
4 | CAMT154 | Mathematics II | 3 | 3 | 1 | 1 |
5 | CACS155 | Microprocessor and Computer Architecture | 3 | 3 | 1 | 2 |
Total | 16 | 16 | 5 | 7 | ||
Semester III | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS201 | Data Structures and Algorithms | 3 | 3 | – | 3 |
2 | CAST202 | Probability and Statistics | 3 | 3 | 1 | 1 |
3 | CACS203 | System Analysis and Design | 3 | 3 | 1 | – |
4 | CACS204 | OOP in Java | 3 | 3 | 1 | 2 |
5 | CACS205 | Web Technology | 3 | 3 | – | 3 |
Total | 15 | 15 | 3 | 9 | ||
Semester IV | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS251 | Operating System | 3 | 3 | 1 | 2 |
2 | CACS252 | Numerical Methods | 3 | 3 | 1 | 2 |
3 | CACS253 | Software Engineering | 3 | 3 | 1 | – |
4 | CACS254 | Scripting Language | 3 | 3 | – | 3 |
5 | CACS255 | Database Management System | 3 | 3 | 1 | 2 |
6 | CAPJ256 | Project I | 2 | – | – | 4 |
Total | 17 | 15 | 4 | 13 | ||
Semester V | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS301 | MIS and E-Business | 3 | 3 | – | 2 |
2 | CACS302 | DotNet Technology | 3 | 3 | – | 3 |
3 | CACS303 | Computer Networking | 3 | 3 | – | 2 |
4 | CAMG304 | Introduction to Management | 3 | 3 | 1 | – |
5 | CACS305 | Computer Graphics and Animation | 3 | 3 | 1 | 2 |
Total | 15 | 15 | 2 | 9 | ||
Semester VI | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS351 | Mobile Programming | 3 | 3 | – | 3 |
2 | CACS352 | Distributed System | 3 | 3 | 1 | – |
3 | CAEC353 | Applied Economics | 3 | 3 | 1 | – |
4 | CACS354 | Advanced Java Programming | 3 | 3 | – | 3 |
5 | CACS355 | Network Programming | 3 | 3 | – | 2 |
5 | CAPJ356 | Project II | 2 | – | – | 4 |
Total | 17 | 15 | 2 | 12 | ||
Semester VII | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CACS401 | Cyber Law and Professional Ethics | 3 | 3 | 1 | – |
2 | CACS402 | Cloud Computing | 3 | 3 | – | 3 |
3 | CAIN403 | Internship | 3 | – | – | – |
4 | Elective I | 3 | 3 | |||
5 | Elective II | 3 | 3 | |||
Total | 15 | 12 | 1 | 3 | ||
Semester VIII | ||||||
SN | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | CAOR451 | Operations Research | 3 | 3 | 1 | – |
2 | CAPJ452 | Project III | 6 | – | – | 12 |
3 | Elective III | 3 | 3 | |||
4 | Elective IV | 3 | 3 | |||
Total | 15 | 9 | 1 | 12 | ||
List of Electives | ||||||
S.no. | Course Code | Course Title | S.no. | Course Code | Course Title | |
1 | CAPS476 | Applied Psychology | 6 | CACS482 | Knowledge Engineering | |
2 | CACS477 | Geographical Information System | 7 | CACS483 | Advanced DotNet Technology | |
3 | CACS478 | IT in Banking | 8 | CACS484 | Database Programming | |
4 | CACS479 | Hotel Information System | 9 | CACS485 | Database Administration | |
5 | CAER480 | Enterprise Resource Planning | 10 | CACS486 | Network Administration |
BIM :
The BIM program will have eight semesters with 126 credit hours. Each semester shall have duration of 6 months. This program comprises of the following courses and credit hours:
BIM Course Syllabus | |
First Semester: | |
MGT – 201 | Principles of Management |
ENG – 201 | English Composition |
MTH – 201 | Basic Mathematics |
IT – 211 | Computer Information System |
IT – 212 | Digital Logic |
Second Semester: | |
SOC – 201 | Sociology for Business |
MTH – 202 | Discrete Mathematics and Its Application |
MGT – 204 | Business Communication |
IT – 213 | Structured Programming |
IT – 214 | Data Communication & Computer network |
Third Semester: | |
ACC – 201 | Financial Accounting |
IT – 215 | Web Programming I |
IT – 216 | JAVA Programming – I |
IT – 217 | Computer Organization |
STT – 201 | Business Statistics |
Fourth Semester: | |
ACC – 202 | Cost and Management Accounting |
ECO – 201 | Microeconomics |
IT – 218 | Data Structure and Algorithm with Java |
IT – 219 | Web Technology – II |
IT – 220 | Database Management System |
Fifth Semester: | |
MKT – 201 | Fundamentals of Marketing |
ECO – 202 | Macro Economics |
IT – 221 | Computer Graphics |
IT – 222 | JAVA Programming II |
IT – 223 | Advance Internetworking |
Sixth Semester: | |
FIN – 201 | Business Finance |
MGT – 202 | Human Resource Management |
MGT – 206 | Business Environment in Nepal |
IT – 224 | Software Engineering |
IT – 225 | Computer Security and Cyber Law |
IT – 351 | Summer Project |
Seventh Semester: | |
ITC – 226 | Management Information System |
ITC – 227 | IT Entrepreneurship and Supply Chain Management |
ITC – 228 | High Speed Network and Multimedia Networking |
LOG – 201 | Critical Thinking and Decision making |
MGT – 203 | Organizational Relations |
MGT – 202 | Human Resource Management |
Eighth Semester: | |
ITC – 229 | Computer Security and Cyber Law |
ITC – 230 | Economics of Information and Communication |
ITC – 301 | System Administration Win NT |
Elective II | |
Internship: Industrial Attachment Project | |
Eighth Semester: (Elective) | |
ITC – 307 | Software Project Management |
ITC – 303 | Computer Based Financial Engineering |
ITC – 305 | Object Oriented Analysis and Design |
ITC – 306 | Object Oriented Database Management System |
ITC – 308 | Operating System |
ITC – 309 | Data Mining and Data Warehousing |